Use the navigation tree to interact with the components.
In the event of a set of conveyor installations being required on a site, there are design criteria that can be shared between similar conveyors.
Longitude (°) | Latitude (°) | Url | Line Voltage (V) | Detail | Name | Operation | Conveyor Application | |
---|---|---|---|---|---|---|---|---|
27.0758 | -22.5430 | Link | 18-111 | Morupule Colliery | Underground Section Conveyor | |||
27.0758 | -22.5430 | Link | 18-109 | Morupule Colliery | Underground Section Conveyor | |||
27.0758 | -22.5430 | Link | 18-110 | Morupule Colliery | Underground Section Conveyor | |||
27.0758 | -22.5430 | Link | 18-113 | Morupule Colliery | Underground Section Conveyor | |||
27.0758 | -22.5430 | Link | 18-112 | Morupule Colliery | Underground Section Conveyor | |||
27.0758 | -22.5430 | Link | 18-115 | Morupule Colliery | Underground Section Conveyor | |||
27.0758 | -22.5430 | Link | 18-108 | Morupule Colliery | Underground Section Conveyor | |||
27.0758 | -22.5430 | Link | 18-114 | Morupule Colliery | Underground Section Conveyor | |||
27.0216 | -22.5044 | Link | 18-02 | Morupule Colliery | Plant Belt | |||
27.0212 | -22.5119 | Link | 18-101 | Morupule Colliery | Underground Trunk Conveyor | |||
27.0233 | -22.5094 | Link | 18-102 | Morupule Colliery | Underground Trunk Conveyor | |||
27.0243 | -22.5094 | Link | 18-01 | Morupule Colliery | Incline Conveyor | |||
27.0226 | -22.5091 | Link | 18-103 | Morupule Colliery | Underground Trunk Conveyor | |||
29.1609 | -26.2465 | Link | Cross Conveyor | Kriel Colliery | Underground Section Conveyor | |||
23.0114 | -27.7388 | Link | 4700 | Sishen Mine | Stockyard Conveyor | |||
23.0216 | -27.7397 | Link | F883 G9700 | Sishen Mine | Stockyard Conveyor | |||
23.0185 | -27.7412 | Link | F886 G4000 | Sishen Mine | Stockyard Conveyor | |||
29.1910 | -26.2576 | Link | M34 | Kriel Colliery | Underground Trunk Conveyor | |||
23.0215 | -27.7397 | Link | F883 G4700 | Sishen Mine | Stockyard Conveyor | |||
23.0189 | -27.7409 | Link | F886 G5000 | Sishen Mine | Stockyard Conveyor | |||
23.0198 | -27.7405 | Link | F886 G6000 | Sishen Mine | Stockyard Conveyor | |||
23.0134 | -27.7484 | Link | F881 G2300 | Sishen Mine | Stockyard Conveyor | |||
23.0088 | -27.7514 | Link | CVR-04 | Sishen Mine Taster Plant | Plant Belt | |||
23.0079 | -27.7520 | Link | CVR-02 | Sishen Mine Taster Plant | Plant Belt | |||
23.0080 | -27.7520 | Link | CVR-03 | Sishen Mine Taster Plant | Plant Belt | |||
23.0080 | -27.7520 | Link | CVR-01 | Sishen Mine Taster Plant | Plant Belt | |||
23.0079 | -27.7520 | Link | F881 G1300 | Sishen Mine Taster Plant | Plant Belt | |||
23.0080 | -27.7520 | Link | F881 G1400 | Sishen Mine Taster Plant | Plant Belt | |||
29.1828 | -26.2604 | Link | Bonus Conveyor | Kriel Colliery | Plant Belt | |||
29.4193 | -26.0981 | Link | 4S1 Trunk | Goedehoop Colliery | Underground Trunk Conveyor | |||
22.9580 | -28.3906 | Link | CV01 | Kolomela Mine | Plant Belt | |||
22.9580 | -28.3901 | Link | CV02 | Kolomela Mine | Plant Belt | |||
22.9568 | -28.3908 | Link | CV03 | Kolomela Mine | Plant Belt | |||
23.0188 | -27.7425 | Link | 380 | F883 G1400 | Sishen Mine | Shuttle Car (Stockpile Loader) | ||
23.0175 | -27.7457 | Link | 525 | J150 G2200 | Sishen Mine | Plant Belt | ||
29.1922 | -26.2573 | Link | 525 | M35 | Kriel Colliery | Underground Belt | ||
29.1922 | -26.2568 | Link | 525 | MB02 | Kriel Colliery | Underground Section Conveyor | ||
29.1921 | -26.2574 | Link | 525 | Kriel Colliery | Underground Section Conveyor | |||
29.1968 | -26.2566 | Link | 525 | MB01 | Kriel Colliery | Underground Section Conveyor | ||
29.1918 | -26.2574 | Link | 525 | M34 Diagonal | Kriel Colliery | Underground Section Conveyor | ||
29.1917 | -26.2574 | Link | 525 | MB03 | Kriel Colliery | Underground Belt | ||
28.3008 | -25.7207 | Link | 525 | Generic System | Generic Operation | Stockyard Conveyor | ||
29.4517 | -26.3733 | Link | 550 | TRUCK LOAD BIN EXTRACTION CONV CVY – 4016 | CVY 4016 TRUCK | Elders | Plant Belt | |
29.4610 | -26.3785 | Link | 550 | OVERLAND CONVEYOR ROUTE 3 CVY – 4017 | CVY 4017 OLR3 | Elders | Overland Belt | |
29.4552 | -26.3851 | Link | 550 | OVERLAND CONVEYOR ROUTE 2 CVY – 4017 (1050 WIDE FOR PRE-CRUSH MATERIAL) | CVY 4017 PRECRUSH | Elders | Overland Belt | |
29.4516 | -26.3759 | Link | 550 | TRUNK CONVEYORS CVY- 4010 | CVY 4010 | Elders | Underground Belt | |
29.4507 | -26.3845 | Link | 550 | OVERLAND CONVEYOR ROUTE 2 CVY – 4017 | CVY 4017 OLR2 | Elders | Overland Belt | |
29.4505 | -26.3828 | Link | 550 | ACCELERATOR CONVEYOR CVY- 4016 | CVY 4016 ACC | Elders | Plant Belt | |
29.4496 | -26.3715 | Link | 550 | OPTION 2 THROW-OUT CONV CVY – 4015 INITIAL | CVY 4015 INITIAL | Elders | Plant Belt | |
29.4487 | -26.3672 | Link | 550 | TRUNK CONVEYORS CVY- 4011 | CVY 4011 | Elders | Underground Belt | |
29.4406 | -26.3570 | Link | 550 | INCLINE SHAFT CONVEYOR CVY- 4013 | CVY 4013 | Elders | Incline Conveyor | |
29.4310 | -26.3587 | Link | 550 | OPTION 2 CROSS CONVEYOR CVY – 4014 | CVY 4014 | Elders | Plant Belt | |
29.4347 | -26.3523 | Link | 550 | TRUNK CONVEYOR CVY- 4012 | CVY 4012 | Elders | Underground Belt | |
29.4388 | -26.3696 | Link | 550 | OPTION 2 THROW-OUT CONV CVY – 4015 FUTURE | CVY 4015 FINAL | Elders | Plant Belt | |
33.3257 | 0.9018 | Link | 525 | Bridge Conveyor | Makuutu, Rare Earth Elements | Heap Leach Retreat Conveyor system | ||
33.2671 | 0.6929 | Link | 525 | Elevated Grass Hopper Conveyor | Makuutu, Rare Earth Elements | Heap Leach Retreat Conveyor system | ||
33.2747 | 0.6959 | Link | 525 | Grass Hopper Conveyor | Makuutu, Rare Earth Elements | Heap Leach Retreat Conveyor system | ||
33.2755 | 0.6956 | Link | 525 | Radial Stacker | Makuutu, Rare Earth Elements | Heap Leach Retreat Conveyor system | ||
29.3111 | -22.4351 | Link | 525 | Temporary transport belt | Underground Loading | Venetia Mine | Underground Belt | |
29.4599 | -25.9809 | Link | 525 | BS2 | Goedehoop Colliery | Plant Belt | ||
29.4193 | -26.0981 | Link | 525 | CVR02 Surface | Goedehoop Colliery | Plant Belt | ||
29.4634 | -25.9777 | Link | 525 | CVR03 Surface | Goedehoop Colliery | Plant Belt | ||
30.7031 | -25.4537 | Link | 525 | ash Plant conveyor 1 | Kendal Power Station | Incline Conveyor |
Shiftbulk aims to improve the speed of design, detailing and purchasing of a conveyor system. It aims at reducing the complexity of sourcing equipment, specifying designs, generation and management of equipment lists and generally reducing the complexity of OEM product selection. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.