Use the navigation tree to interact with the components.
Volumetric and Power Design Capacity, Used for belt capacity analysis. Select multiple design scenarios to test various design configurations.
C3 - Total (TPH) | Cfs - Dry Capacity (TPH) | Cdc - Vol (TPH) | Cdc - Power (TPH) | C1 | C2 | C3 (%) | Belt Width (mm) | Belt Speed (m/s) | Description | |
---|---|---|---|---|---|---|---|---|---|---|
1080 | 700 | 1 | 1 | 1 | 1 Section feed. | |||||
4320 | 2800 | 1 | 1 | 1 | 4 Section feeds. | |||||
2950 | 2950 | 1 | 1 | 1 | New Matla block addition (M Block). 3 Section feeds @ 700TPH plus 850 TPH (Box feeder) | |||||
3930 | 3930 | 1 | 1 | 1 | F883 G9700 - Line | |||||
3330 | 3330 | 1 | 1 | 1 | F883 G4700 - Line | |||||
6500 | 6500 | 1.1 | 1.1 | 1.1 | F881 G2300 Conveyor design capacity. | |||||
1800 | 1800 | 1 | 1 | 0 | 3 x 600TPH Section Feeds | |||||
31 | 31 | 1 | 1 | 0 | Taster Plant Maximum Feed Rate | |||||
1200 | 1200 | 1 | 1 | 0 | SSF Conveyor Design for Power and Tension. | |||||
3135 | 3135 | 1 | 1 | 0 | Design Tonnage | |||||
480.00 | 6000 | 7740.00 | 6000 | 1.1 | 1.1 | 0.08 | 1500 | Shuttle Car Power and Tension Design. | ||
0 | 1000 | 1000 | 1000 | 1 | 1 | 1 | 1350 | Kirel Underground conveyors. | ||
0 | 2000 | 2000 | 2000 | 1 | 1 | 1 | 1350 | Kriel Colliery | ||
0 | 2400 | 2400 | 2400 | 1 | 1 | 0 | 1350 | Kriel Section Belts | ||
2160 | 1400 | 1 | 1 | 0 | 1350 | 2 Section feeds | ||||
0 | 3240 | 2100 | 1 | 1 | 0 | 1350 | 3 Section feeds. | |||
90.00 | 900 | 1197.90 | 1089.00 | 1.1 | 1.1 | 10 | 900 | Elders Overland Conveyor | ||
0.00 | 4500 | 4500.00 | 4500.00 | 1 | 1 | 0 | 1800 | Feed | ||
0.00 | 4000 | 4000.00 | 4000.00 | 1 | 1 | 0 | 1800 | Elders Colliery - 5 Section Design 5 x 800 | ||
0.00 | 1350 | 1350.00 | 1350.00 | 1 | 1 | 0 | 1500 | Elders Colliery - Stockpile Extraction | ||
0.00 | 1350 | 1350.00 | 1350.00 | 1 | 1 | 0 | 1200 | Elders Colliery - Overland | ||
0.00 | 1350 | 1350.00 | 1350.00 | 1 | 1 | 0 | 1050 | Elders Colliery - Overland Precrush | ||
0.00 | 600 | 600.00 | 600.00 | 1 | 1 | 0 | 1050 | Heap Leach retreat | ||
0.00 | 422 | 422.00 | 422.00 | 1 | 1 | 0 | 1200 | Venetia Service shaft loading. | ||
0.00 | 1700 | 1700.00 | 1700.00 | 1 | 1 | 0 | 1500 | Goedehoop - 4S1 loading | ||
0.00 | 1500 | 1500.00 | 1500.00 | 1 | 1 | 0 | 1500 | Goedehoop - 4S1 loading | ||
0.00 | 1200 | 1200.00 | 1200.00 | 1 | 1 | 0 | 1500 | Goedehoop - 4S1 loading | ||
0.00 | 1700 | 1700.00 | 1700.00 | 1 | 1 | 0 | 1200 | Goedehoop - 4S2 loading | ||
0.00 | 1500 | 1500.00 | 1500.00 | 1 | 1 | 0 | 1200 | Goedehoop - 4S2 loading | ||
0.00 | 1200 | 1200.00 | 1200.00 | 1 | 1 | 0 | 1200 | Goedehoop - 4S2 loading | ||
0.00 | 4000 | 4000.00 | 4000.00 | 1 | 1 | 0 | 1350 | 5 Section - Low Production: 4000 TPH AATC000860 | ||
0.00 | 3200 | 3200.00 | 3200.00 | 1 | 1 | 0 | 1350 | 4 Section - Low Production: 3200 TPH AATC000860 | ||
0.00 | 2400 | 2400.00 | 2400.00 | 1 | 1 | 0 | 1350 | 3 Section - Low Production: 2400 TPH AATC000860 | ||
0.00 | 1600 | 1600.00 | 1600.00 | 1 | 1 | 0 | 1350 | 2 Section - Low Production: 1600 TPH AATC000860 | ||
0.00 | 800 | 800.00 | 800.00 | 1 | 1 | 0 | 1350 | 1 Section - Low Production: 800 TPH AATC000860 | ||
0.00 | 3000 | 3000.00 | 3000.00 | 1 | 1 | 0 | 1350 | Addition Kriel Scenario , as per client request. 5x600TPH | ||
0.00 | 10 | 10.00 | 10.00 | 1 | 1 | 0 | 450 | 1.5 | Radial Stacker | |
0.00 | 3600 | 3600.00 | 3600.00 | 1 | 1 | 0 | 1500 | 3.5 | ||
0.00 | 35 | 35.00 | 35.00 | 1 | 1 | 0 | 450 | 0.5 | ETS Copper | |
0.00 | 488 | 488.00 | 488.00 | 1 | 1 | 0 | 1066 | 2.24 | Design Tonnage GQ | |
0.00 | 588 | 588.00 | 588.00 | 1 | 1 | 0 | 1066 | 2.24 | Design Tonnage GQ #1 | |
0.00 | 1360 | 1360.00 | 1360.00 | 1 | 1 | 0 | 1066 | 2.24 | Gq#2 |
Shiftbulk aims to improve the speed of design, detailing and purchasing of a conveyor system. It aims at reducing the complexity of sourcing equipment, specifying designs, generation and management of equipment lists and generally reducing the complexity of OEM product selection. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.