Table Search

Navigation

To effectively utilize the Shiftbulk platform, access the navigation tree on the left side of the interface. Click on the different components in the tree to interact with them, view their properties, and make adjustments as needed. This user-friendly menu ensures efficient and seamless management of your conveyor system components.




Operations

Primary project characterizations start with where the conveyor is to be installed. This section covers operations (mines) that are utilizing conveyor systems.



Utility frequency (Hz) Maximum ambient air temperature (°C) Minimum ambient air temperature (°C) Altitude (m) Longitude (°) Latitude (°) Name Line Voltage (V) Fiery Mine
50 55 -5 958.00 27.0264 -22.5075 Morupule Colliery 525 Yes
50 35 -5 1576.23 29.4186 -26.1012 Goedehoop Colliery 525 Yes
50 6.64 17.9963 -33.0041 Saldanha Port 525 No
50 3484.51 -70.2840 -33.1449 Los Bronces mine 525 No
50 552.94 15.0485 -22.4767 Rossing Uranium 525 No
50 55 -5 701.00 29.3211 -22.4504 Venetia Mine 525 No
50 1394.37 25.1257 -11.8270 Lumwana mine 525 No
50 4602.87 -68.7050 -20.9731 Collahuasi mine 525 No
50 1195.27 24.7199 -24.5958 Jwaneng Mine 525 No
50 1455.00 27.9563 -26.7333 New Vaal Plant 525 Yes
50 45 -5 1210.53 23.0079 -27.7520 Sishen Mine Taster Plant 380 No
50 25.6866 -33.7975 Ngqura Manganese Export Terminal 380 No
50 -5 35 28.5940 -26.1280 Delmas Coal 550 Yes
50 10 -5 1616.20 29.1832 -26.2463 Kriel Colliery 525 Yes
50 50 -5 918.76 18.9629 -29.2243 Gamsberg Plant 380 No
50 50 -10 1286.01 22.9632 -28.3804 Kolomela Mine 525 No
50 55 -10 1528.83 27.9650 -26.3254 Generic Operation 525 Yes
50 35 -5 1596.66 29.5069 -26.2812 Elders 550 Yes
50 50 0 1235.30 28.3081 -13.0546 CLM Luanshya Copper Mines 525 No
50 50 -5 421.06 -9.3895 11.5603 Siguiri Gold Mine 525 No
50 40 0 536.39 14.8558 -22.2030 Trekkopje Uranium Mine 525 No
50 50 -5 1083.33 33.3432 0.9267 Makuutu, Rare Earth Elements 525 No
50 65 -5 282.42 134.1167 -18.6917 Bootu Creek Mine 525 No
50 -10 65 376.95 31.1431 -23.9877 Palabora Copper Mine 525 No
60 10 -70 429.02 -109.1976 63.4359 Gahcho Kué Diamond Mine 575 No
50 50 -10 1208.15 23.0172 -27.7351 Sishen Mine 3300 No




ShiftBulk

Shiftbulk is a collaborative platform that simplifies the design and purchasing process for belt conveyor systems. With a comprehensive database of conveyor components, users can create custom systems and optimize costs and suppliers. Beta 0.9.01

Built with the Fraternate user framework

Collections
Tools
Documentation
Sign up to get started!

Sign up

Site Details
Issues

Shiftbulk not only offers conveyor system management solutions, but also provides a dedicated platform for handling comment queries and issues related to your plant's conveyors. Experience seamless communication and swift issue resolution, leading to improved operational efficiency and optimized performance.

T & C's
Collaborate

If you are interested in collaborating on an activity or project, we welcome you to reach out to us.

© 2023 ShiftBulk