Use the navigation tree to interact with the components.
The details in this section cover the various selections of ply belting used on this site. Note, steel core belting and ply are currently combined, however, this will be separated in future development. This separation is required to distinguish the calculation of estimates for thickness and belt mass on the two separate belts.
Total Thickness (mm) | Belt Cover Design Application | Bottom Cover Thickness (mm) | Top Cover Thickness (mm) | Carcass Thickness (mm) | Belt weight (kg/m²) | Product Name | Url | Min. drive pulley Ø (mm) | Belt Length per Reel (m) | Maximum empty belt trough angle (Degree) | Belt specification | Plastic elongation (%) | Elastic elongation (%) | Number of plies | Country of manufacture | Belting Factor of Safety | Belt Type (mm) | Belt Width (mm) | Belt Class (kN/m) | Belting Supplier | Belt Cover Type | Total Mass per unit length (Kg/m) | Elastic modulus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.5 | Flame retardant | 1 | 1 | 0 | 0 | PVC | Link | PVC Solid Woven Belting | 1050 | 1000 | Fenner | FR | 12.1 | 5560 | ||||||||||
10.5 | Flame retardant | 1 | 1 | 0 | 0 | PVC | Link | PVC Solid Woven Belting | 1350 | 1250 | Fenner | FR | 18.3 | 6950 | ||||||||||
Flame retardant | 2 | 3 | PVC | Link | PVC Solid Woven Belting | 1500 | 1250 | Fenner | FR | |||||||||||||||
9.5 | 1.6 | 5 | 2.94 | 10.81 | EP100 | Link | 320 | 300 | 45 | SANS 1173 | 0.8 | 0.8 | 3 | South Africa | Textile-reinforced conveyor belting | 600 | 315 | Dunlop | N | 3500 | ||||
6 | 8 | 7.1 | 16 | ST2800 | Link | Steel cord reinforced conveyor belting | 1500 | 2800 | Dunlop | 119700 | ||||||||||||||
Flame retardant | 1 | 1 | PVC | Link | PVC Solid Woven Belting | 1500 | 1250 | Fenner | FR | |||||||||||||||
2 | 3 | PVC | Link | PVC Solid Woven Belting | 1200 | 1000 | Fenner | FR | ||||||||||||||||
11.4 | 1 | 1 | 7.4 | PowaSOL | Link | PVC Solid Woven Belting | 1200 | 1000 | Fenner | FR | 20.2 | |||||||||||||
9.5 | 1.6 | 5 | 2.94 | 10.81 | EP100 | Link | 320 | 300 | 45 | SANS 1173 | 0.8 | 0.8 | 3 | South Africa | Textile-reinforced conveyor belting | 450 | 315 | Dunlop | N | 3500 | ||||
Cut and gouge resistant | 2 | 8 | Link | Textile-reinforced conveyor belting | 900 | 1000 | N | |||||||||||||||||
17.9 | Cut and gouge resistant | 6.3 | 8 | Link | SANS 1366 | 6.6 | Steel cord reinforced conveyor belting | 2100 | 1000 | N | 48.5 | 59800 | ||||||||||||
18.6 | 5 | 10 | 3.6 | Dyna flight steel cord | Link | SANS 1366 | South Africa | 6.6 | Steel cord reinforced conveyor belting | 1800 | 1000 | Fenner | M | 36 | 59800 | |||||||||
19.6 | Cut and gouge resistant | 5 | 10 | Link | 6.6 | Steel cord reinforced conveyor belting | 1500 | 1000 | Fenner | M | 36.26 | 59800 | ||||||||||||
Flame retardant | 6 | 6 | Link | SANS 1173 | PVC Solid Woven Belting | 1800 | 1000 | Fenner | FR | 6660 | ||||||||||||||
20 | Flame retardant | 3 | 6 | Link | SANS 1173 | 10 | Textile-reinforced conveyor belting | 1800 | 1000 | Dunlop | FR | 41.44 | 5330 | |||||||||||
25 | Flame retardant | 5 | 8 | Link | SANS 1366 | 6.6 | Steel cord reinforced conveyor belting | 1500 | 1600 | FR | 40.44 | |||||||||||||
25 | Flame retardant | 5 | 7 | Link | SANS 1366 | 6.6 | Steel cord reinforced conveyor belting | 1500 | 1600 | FR | 40.44 | 95800 | ||||||||||||
18 | Flame retardant | 2 | 3 | Link | 10 | Textile-reinforced conveyor belting | 1800 | 1250 | Fenner | FR | 33.57 | 6900 | ||||||||||||
18 | Flame retardant | 5 | 5 | Link | 6.6 | Steel cord reinforced conveyor belting | 1800 | 1600 | Fenner | FR | 44.46 | 95800 | ||||||||||||
18 | Flame retardant | 6 | 8 | Link | 6.6 | Steel cord reinforced conveyor belting | 1800 | 1250 | Fenner | FR | 46.3 | 74800 | ||||||||||||
18 | Flame retardant | 8 | 8 | Link | 10 | Textile-reinforced conveyor belting | 1800 | 800 | Fenner | FR | 33.3 | 5330 | ||||||||||||
18 | Flame retardant | 5 | 8 | Link | 10 | Textile-reinforced conveyor belting | 1500 | 500 | FR | 31.64 | 3330 | |||||||||||||
18 | Flame retardant | 5 | 8 | Link | 6.6 | Steel cord reinforced conveyor belting | 1200 | 1800 | Fenner | Nitrile | 33.71 | 95800 | ||||||||||||
18 | Flame retardant | 5 | 8 | Link | 6.6 | Steel cord reinforced conveyor belting | 1050 | 1600 | Fenner | Nitrile | 29.49 | 95800 | ||||||||||||
20 | Abrasion resistant | 2 | 3 | 12 | 20 | PVC | Link | 10 | PVC Solid Woven Belting | 1200 | 1000 | Fenner | N | 20 | 6660 | |||||||||
16 | Abrasion resistant | 3 | 3 | 12 | 18 | Link | 10 | PVC Solid Woven Belting | 1050 | 1000 | Fenner | N | 20 | 6660 | ||||||||||
25 | Cut and gouge resistant | 2 | 6 | Link | 3 | 10 | Textile-reinforced conveyor belting | 1200 | 1000 | N | 33.7 | 6660 | ||||||||||||
25 | Flame retardant | 5 | 8 | Link | SANS 1366 | 6.6 | Steel cord reinforced conveyor belting | 1200 | 1600 | FR | 40.44 | 95800 |
Shiftbulk aims to improve the speed of design, detailing and purchasing of a conveyor system. It aims at reducing the complexity of sourcing equipment, specifying designs, generation and management of equipment lists and generally reducing the complexity of OEM product selection. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.