Use the navigation tree to interact with the database.
A conveyor belt class indicates maximum operating tensions for various standard fabric and steel cord belts. The table in this section covers a list of belt class groupings as seen in industry. Included with the class, is the standard this class is listed on and the calculated p.i.w of this belt.
Belt Class (kN/m) | P.I.W (piw) | Applicable Standard | |
---|---|---|---|
160 | 91.36 | SANS 1173 | |
5000 | 2855.07 | SANS 1173 | |
2800 | 1598.84 | ||
800 | 456.81 | SANS 1173,SANS 1366,SANS 971 | |
200 | 114.20 | SANS 1173,SANS 971 | |
250 | 142.75 | SANS 1173,SANS 971 | |
315 | 179.87 | SANS 1173,SANS 971 | |
400 | 228.41 | SANS 1173,SANS 971 | |
500 | 285.51 | SANS 1173,SANS 1366,SANS 971 | |
630 | 359.74 | SANS 1173,SANS 1366,SANS 971 | |
630 | 359.74 | SANS 1173,SANS 1366,SANS 971 | |
1000 | 571.01 | SANS 1173,SANS 1366,SANS 971 | |
1250 | 713.77 | SANS 1173,SANS 1366,SANS 971 | |
1400 | 799.42 | SANS 1173,SANS 1366,SANS 971 | |
1600 | 913.62 | SANS 1173,SANS 1366,SANS 971 | |
3150 | 1798.70 | SANS 1366 | |
4000 | 2284.06 | SANS 1366 | |
2500 | 1427.54 | SANS 1173,SANS 1366,SANS 971 | |
1800 | 1027.83 | ||
6300 | 3597.39 | SANS 1173 |
Shiftbulk aims to improve the speed of design, detailing and purchasing of a conveyor system. It aims at reducing the complexity of sourcing equipment, specifying designs, generation and management of equipment lists and generally reducing the complexity of OEM product selection. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.