Use the navigation tree to interact with the fire-systems.
Compliance Check List
Category | Description | |
---|---|---|
Risk Assessment | Develop and implement a procedure for Risk Assessment. | |
Risk Assessment | Risk Assesment done on conveyors, fire detection and suppression systems, TMM, etc. | |
Risk Assessment | Ensure processes and equipment are in place based on the above RA | |
Risk Assessment | Ensure collaboration between mining disciplines and subject matter experts for the development of systems | |
Risk Assessment | Review of ventilation strategies with respect to conveyor belt fires | |
Conveyor Belt Installation and Management | Conveyors in confined spaces must be fire retardant. Plan to phase out non-retardant belts to be submitted in 60 days. | |
Conveyor Belt Installation and Management | Records to be kept on belts re. toxicity etc. | |
Conveyor Belt Installation and Management | Tests to be conducted on existing belts in confined spaces | |
Conveyor Belt Installation and Management | Conveyors to be ventilated by separate ventilation districts and ventilate to a RAW. | |
Conveyor Belt Installation and Management | Based on the RA, a monitoring system to be in place to monitor the belt | |
Conveyor Belt Installation and Management | Ensure ancillary services e.g. electricity, comms etc. are not at risk in the event of a fire | |
Conveyor Belt Installation and Management | Ensure sub-stations are positioned away from conveyors | |
Conveyor Belt Installation and Management | Controls in place to indicate belt slip, misalignment and bearing temperature monitoring devices | |
Conveyor Belt Installation and Management | Comms to be provided underground between the operator and the control room | |
Conveyor Belt Installation and Management | Self closing doors to be provided U/G on access points to the conveyor | |
Explosion prevention | Vent system to prevent accumulation of flammable gas | |
Explosion prevention | Reporting of flammable gas | |
Explosion prevention | Prevent contraband entering confined mining spaces | |
Explosion prevention | Compliance to the directive regarding abandoned workings | |
Explosion prevention | Prevention of inadvertent access to abandoned workings, bleed -off pipes and monitoring of gas | |
Explosion prevention | Fire retardant timber for U/G use | |
Explosion prevention | Coal cutting to compliment ventilation flow | |
Fire Detection Systems | Integrated heat, smoke and fire detection system to be installed to enable pinpointing source | |
Fire Detection Systems | Fire detection sensors to comply with SANS | |
Fire Detection Systems | Interlocks on conveyors to prevent operation if sensor or water supply is faulty | |
Fire Detection Systems | Ensure calibration gasses are valid | |
Fire Detection Systems | Employees not to be sent U/G if the detection system is faulty | |
Fire Detection Systems | Trained staff in control rooms and resources available to deal with fire | |
Fire Detection Systems | Control rooms must have UPS | |
Fire Detection Systems | Automatic fire suppression along the full length of conveyor | |
Refuge Bays | Refuge bay to comply with regulations | |
Refuge Bays | Refuge bays to be placed strategically | |
Refuge Bays | Service to refuge bays not to be routed along conveyors | |
Refuge Bays | Warning system to be installed to warn employees to evacuate. |
Shiftbulk aims to improve the speed of design, detailing and purchasing of a conveyor system. It aims at reducing the complexity of sourcing equipment, specifying designs, generation and management of equipment lists and generally reducing the complexity of OEM product selection. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.