Use the navigation tree to interact with the forms.
description | units | detail | order | |
---|---|---|---|---|
IEC Frame | 14 | |||
Supplier | 13 | |||
Power Supply Frequency | Hz | The frequency of the electrical supply. | 1 | |
Number of Poles | none | The number of pole pairs (p) or number of poles | 2 | |
Slip | % | Difference between the sync speed of the magnetic fiel... | 3 | |
Operational Speed | r/min | Rotational speed of electric motor. | 4 | |
Rated output | kW | 5 | ||
System Fault Level | kA | 6 | ||
Grounding System Type | none | 7 | ||
Ground Current Limited to | A | 8 | ||
Cooling system SABS IEC 60034-6 Classification | none | 10 | ||
Motor direction of rotation | none | 11 | ||
Tropicalized Painting | 12 | |||
IEC Frame type | 15 | |||
Terminal Box Location | none | 16 | ||
Enclosure Type | none | 9 | ||
Voltage | V | 17 | ||
Feet | 18 | |||
Synchronous speed | r/min | Speed at which the magnetic field rotates | 20 | |
Efficiency class | none | 7 |
Shiftbulk aims to improve the speed of design, detailing and purchasing of a conveyor system. It aims at reducing the complexity of sourcing equipment, specifying designs, generation and management of equipment lists and generally reducing the complexity of OEM product selection. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.