Use the navigation tree to interact with the forms.
description | units | detail | order | |
---|---|---|---|---|
Supplier | 1 | |||
Number of Drives Installed | none | 4 | ||
Drive Ratio | none | 5 | ||
Number of Drive Pulleys | none | 3 | ||
Number of Drives on Primary | none | 6 | ||
Drive Starting Method | none | 8 | ||
Installed Reducer Ratio | none | 10 | ||
Drive Pulley Diameter | mm | Drive Pulley Diameter | 9 | |
Url | none | url | 14 | |
Unit Installed Power | kW | 2 | ||
Total Installed Power | kW | 7 | ||
Belt Speed | m/s | 11 |
Shiftbulk aims to improve the speed of design, detailing and purchasing of a conveyor system. It aims at reducing the complexity of sourcing equipment, specifying designs, generation and management of equipment lists and generally reducing the complexity of OEM product selection. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.