Use the navigation tree to interact with the forms.
description | units | detail | order | |
---|---|---|---|---|
Standard | 1 | |||
Poles | 4 | |||
Frame | 6 | |||
Frame Type | 7 | |||
Locked rotor current (Il/In) | 8 | |||
Locked rotor torque | 9 | |||
Breakdown torque | 10 | |||
Moment of inertia | 11 | |||
Locked rotor time | 12 | |||
Weight | 13 | |||
Noise level | 14 | |||
Service Factor | 15 | |||
Full load speed | 16 | |||
Efficiency (%) 50% | 17 | |||
Efficiency (%) 75% | 18 | |||
Efficiency (%) 100% | 19 | |||
Power factor 50% | 20 | |||
Power factor 75% | 21 | |||
Power factor 100% | 22 | |||
Rated current | 23 | |||
Altitude | 24 | |||
Duty | 25 | |||
Ambient temperature | 26 | |||
Degree of Protection | 27 | |||
Frequency | Hz | 2 | ||
Voltage | V | 3 | ||
Output | kW | 5 | ||
Frame Size | 28 |
Shiftbulk aims to improve the speed of design, detailing and purchasing of a conveyor system. It aims at reducing the complexity of sourcing equipment, specifying designs, generation and management of equipment lists and generally reducing the complexity of OEM product selection. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.