Use the navigation tree to interact with the forms.
Fire Design Criteria Form
description | units | detail | order | |
---|---|---|---|---|
Adjusted Risk Rating | Adjusted Risk Rating | 9 | ||
Conveyor ID | Conveyor ID | 0 | ||
Conveyor elevation | Conveyor elevation | 4 | ||
Conveyor enclosure | Conveyor enclosure | 1 | ||
Conveyor pitch | Conveyor pitch | 6 | ||
Fire Dept. access with hydrants and hoses? | Fire Dept. access with hydrants and hoses? | 7 | ||
Url | Url | 11 | ||
Latitude | Latitude | 12 | ||
Longitude | Longitude | 13 | ||
Enclosure, if any, noncombustible? | Enclosure, if any, noncombustible? | 2 | ||
Number of tiers | Number of tiers | 5 | ||
Cross-country/ Overland conveyor? | Cross-country/ Overland conveyor? | 8 | ||
Automatic Fire Protection Type | Suggested Automatic Fire Protection Type | 10 |
Shiftbulk aims to improve the speed of design, detailing and purchasing of a conveyor system. It aims at reducing the complexity of sourcing equipment, specifying designs, generation and management of equipment lists and generally reducing the complexity of OEM product selection. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.