Use the navigation tree to interact with the forms.
Take-up System Form
description | units | detail | order | |
---|---|---|---|---|
Take-up type | 1 | |||
Take-up Classification | 2 | |||
Belt Type | 7 | |||
Permanent Elongation | % | 3 | ||
Splicing Allowance Factor | 5 | |||
Elastic Stretch | % | 4 | ||
N - Carriage | The number of falls of rope at the counterweight. | 8 | ||
n - sheaves | The number of active sheaves in the take-up arrangement... | 10 | ||
nc - eff | Sheave efficiency | 11 | ||
nc- sheaves total | Combined sheave efficiency | 12 | ||
Nc - Counterweight | The number of falls of rope at the counterweight. This ... | 9 |
Shiftbulk aims to improve the speed of design, detailing and purchasing of a conveyor system. It aims at reducing the complexity of sourcing equipment, specifying designs, generation and management of equipment lists and generally reducing the complexity of OEM product selection. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.