Use the navigation tree to interact with the forms.
Workspace Navigation Form
description | units | detail | order | |
---|---|---|---|---|
a_attr | This is the reference assembly structure to use for thi... | 2 | ||
Template | Template | 5 | ||
icon | Icon | 6 | ||
assembly | This is the complete assembly construction. | 7 | ||
Description | Add an optional description for this project. | 1 | ||
Routing | Routing for this form after submitting a post. | 8 | ||
Project Name | Add the name of the project. Great project names are sh... | 0 | ||
Slug | A slug is the part of a URL that identifies a particula... | 2 | ||
Url | External Hyperlink | 15 |
Shiftbulk aims to improve the speed of design, detailing and purchasing of a conveyor system. It aims at reducing the complexity of sourcing equipment, specifying designs, generation and management of equipment lists and generally reducing the complexity of OEM product selection. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.