description | units | detail | order | |
---|---|---|---|---|
Length of Flat (mm) | mm | Length of Flat (mm) | 2 | |
Limiting speed r/min | r/min | Limiting speed r/min | 6 | |
C (kN) | kN | basic dynamic load rating | 8 | |
Pu (kN) | kN | equivalent static bearing load [kN] | 10 | |
Applicable Standards | none | Applicable Standards | 11 | |
D (mm) | mm | Outrace diameter. | 4 | |
Designation | none | Bearing Reference Number | 3 | |
B (mm) | mm | Bearing Width | 5 | |
Reference speed r/min | r/min | Reference speed r/min | 7 | |
C0 (kN) | kN | basic static load rating | 9 | |
b - Circlip | mm | Beam dimension - Circlip | 13 | |
t - Circlip | mm | Thickness of the circlip | 14 | |
Shaft Series (mm) | mm | Diameter of shaft through Idler. | 1 | |
D - Circlip | mm | Diameter of the circlip | 12 |
A platform developed to streamline conveyor system design, procurement, and maintenance in mining operations. Beta 1.0.0
Built with the Fraternate user framework
If you are interested in collaborating on an activity or project, we welcome you to reach out to us.