Use the navigation tree to interact with the forms.
description | units | detail | order | |
---|---|---|---|---|
Length of Flat (mm) | mm | Length of Flat (mm) | 2 | |
Designation | none | Bearing Reference Number | 3 | |
D (mm) | mm | Outrace diameter. | 4 | |
B (mm) | mm | Bearing Width | 5 | |
Limiting speed r/min | r/min | Limiting speed r/min | 6 | |
Reference speed r/min | r/min | Reference speed r/min | 7 | |
C (kN) | kN | basic dynamic load rating | 8 | |
C0 (kN) | kN | basic static load rating | 9 | |
Pu (kN) | kN | equivalent static bearing load [kN] | 10 | |
Applicable Standards | none | Applicable Standards | 11 | |
b - Circlip | mm | Beam dimension - Circlip | 13 | |
t - Circlip | mm | Thickness of the circlip | 14 | |
Shaft Series (mm) | mm | Diameter of shaft through Idler. | 1 | |
D - Circlip | mm | Diameter of the circlip | 12 |
Shiftbulk aims to improve the speed of design, detailing and purchasing of a conveyor system. It aims at reducing the complexity of sourcing equipment, specifying designs, generation and management of equipment lists and generally reducing the complexity of OEM product selection. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.