Design Capacity
description | units | detail | order | |
---|---|---|---|---|
Description | none | Scenario description. | 1 | |
Cdc - Vol | TPH | Design Capacity - Volumetric | 3 | |
Cfs - Dry Capacity | TPH | Dry Capacity. | 2 | |
Cdc - Power | TPH | Design Capacity - Power | 4 | |
Belt Width | mm | Installed Conveyor Belt Width | 9 | |
C2 | none | Feeder Factor. | 6 | |
C3 | % | Entrained Moisture Percentage. | 7 | |
C1 | none | Margin Factor. | 5 | |
C3 - Total | TPH | Entrained Moisture TPH. | 8 | |
Belt Speed | m/s | Suitable belt conveyor speeds depend largely upon the c... | 10 |
A platform developed to streamline conveyor system design, procurement, and maintenance in mining operations. Beta 1.0.0
Built with the Fraternate user framework
If you are interested in collaborating on an activity or project, we welcome you to reach out to us.