description | units | detail | order | |
---|---|---|---|---|
Flanges and Stiffeners | mm | 5 | ||
Maximum angle of impact | Degree | 7 | ||
Maximum Liner Weight | Kg | 5 | ||
Maximum impact pressure | kPa | 8 | ||
Maximum kinetic energy of the largest particle | J | 9 | ||
Chute Type | none | 1 | ||
Wear liner material | none | 6 | ||
Max wear liner gap | mm | 4 | ||
Hatch Design Type | Additional Detail for the design of chute hatch | 10 | ||
Wear liner thickness | mm | 3 | ||
Plate work thickness | mm | 2 |
A platform developed to streamline conveyor system design, procurement, and maintenance in mining operations. Beta 1.0.0
Built with the Fraternate user framework
If you are interested in collaborating on an activity or project, we welcome you to reach out to us.