Idler Rolls Form - Base
description | units | detail | order | |
---|---|---|---|---|
Url | none | url | 18 | |
Allowable dynamic load on centre roller | Kg | Allowable dynamic load on centre roller | 20 | |
A | Distance between fixing centers. | 22 | ||
Applicable Standards | none | 19 | ||
Idler Gauge Length | mm | Idler Gauge Length or Holes Centers for Garlands | 6 | |
Idler Roll Diameter | mm | Idler Roll Diameter | 2 | |
Number of rolls | none | 21 | ||
Shell Mass | Kg | Idler Shell Mass | 24 | |
Idler Type | none | Idler Type | 1 | |
C0 | kN | basic static load rating | 16 | |
D - Outer race diameter | mm | Outer race diameter. | 8 | |
Nominal Wall Thickness | mm | Nominal Wall Thickness | 3 | |
C | kN | basic dynamic load rating | 15 | |
Idler Roll Length | mm | Idler Roll Length | 4 | |
Idler Roll Material | Standard Idler Roll Materials | 23 | ||
Belt Width | mm | Belt Width | 2 | |
Reference speed | r/min | Reference speed | 14 | |
Length of Flat | mm | Length of Flat | 7 | |
Bearing Housing Mass | Kg | Combined mass of 2 off bearing housings. | 25 | |
Designation | none | Bearing Reference Number | 12 | |
Shaft Series | mm | Shaft Series | 5 | |
Limiting speed | r/min | Limiting speed | 13 | |
D - Circlip | mm | Diameter of the circlip | 27 | |
B - Bearing width | mm | Bearing width | 9 | |
Rotating Mass | Kg | Combined mass of the shell and bearing housings. | 26 | |
t - Circlip | mm | Thickness of the circlip | 29 | |
b - Circlip | mm | Beam dimension - Circlip | 28 | |
Pu | kN | equivalent static bearing load | 17 | |
Shell Weld | mm | Size of shelll weld fillet | 32 | |
Seal Thickness | mm | Seal Thickness | 10 | |
Idler Seal Design | Preferred idler seal design. | 30 | ||
% Bearing Width | % | Seal width as a percentage of the bearing width | 31 | |
Seal Clearance | mm | Seal Clearance | 11 |
A platform developed to streamline conveyor system design, procurement, and maintenance in mining operations. Beta 1.0.0
Built with the Fraternate user framework
If you are interested in collaborating on an activity or project, we welcome you to reach out to us.